Components, piping parts and pipes
products on offer
Pipes
Components
Fittings
Unions
Certificates
Pipes
Piping is a technical device that consists of tightly connected pipes or tubes.
The pipeline is usually intended for the transport of liquids, gases and various bulk materials (or their mutual mixtures).
The pipeline must in any case be impermeable, it is equipped with a device for regulating the flow of the transported substance through the pipeline and also for stopping the flow. The pipe is usually laid in such a way as to allow its expansion and to protect it from external mechanical damage, and in the case of metal pipes also from possible corrosion.
ISO | 3A | DIN 11850 r2 | DIN 11850 r1 | DIN | ASME BPE | BS | GB | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T |
1/4" | 6.35 | 0.89 | |||||||||||||||||||||
DN 10 | 13 | 1.5 | DN 10 | 12 | 1.0 | DN 10 | 12 | 1.5 | 3/8" | 9.53 | 0.89 | ||||||||||||
1/2” | 12.7 | 1.65 | DN 15 | 19 | 1.5 | DN 15 | 18 | 1.0 | DN 15 | 18 | 1.5 | 1/2" | 12.7 | 1.65 | 1/2" | 12.7 | 1.6 | 1/2" | 12.7 | 1.5 | |||
3/4" | 19.1 | 1.65 | DN 20 | 23 | 1.5 | DN 20 | 22 | 1.0 | DN 20 | 22 | 1.5 | 3/4" | 19.1 | 1.65 | 3/4" | 19.1 | 1.6 | 3/4" | 19.1 | 1.5 | |||
25 | 25.0 | 1.2 | 1” | 25.4 | 1.65 | DN 25 | 29 | 1.5 | DN 25 | 28 | 1.0 | DN 25 | 28 | 1.5 | 1" | 25.4 | 1.65 | 1” | 25.4 | 1.6 | 1” | 25.4 | 1.5 |
32 | 31.8 | 1.2 | DN 32 | 35 | 1.5 | DN 32 | 34 | 1.0 | DN 32 | 34 | 1.5 | 1 1/4" | 31.8 | 1.6 | 1 1/4" | 31.8 | 1.5 | ||||||
38 | 38.0 | 1.2 | 1 1/2" | 38.1 | 1.65 | 1 1/2" | 38.1 | 1.65 | 1 1/2" | 38.1 | 1.6 | 1 1/2" | 38.1 | 1.5 | |||||||||
DN 40 | 41 | 1.5 | DN 40 | 40 | 1.0 | DN 40 | 40 | 1.5 | |||||||||||||||
51 | 51.0 | 1.2 | 2" | 50.8 | 1.65 | DN 50 | 53 | 1.5 | DN 50 | 52 | 1.0 | DN 50 | 52 | 1.5 | 2" | 50.8 | 1.65 | 2" | 50.8 | 1.6 | 2" | 50.8 | 1.5 |
63 | 63.5 | 1.2 | 2 1/2" | 63.5 | 1.65 | 2 1/2" | 63.5 | 1.65 | 2 1/2" | 63.5 | 1.6 | 2 1/2" | 63.5 | 1.5 | |||||||||
DN 65 | 70 | 2.0 | 2 1/2" | 63.5 | 2 | ||||||||||||||||||
76 | 76.1 | 1.6 | 3" | 76.2 | 1.65 | 3" | 76.2 | 1.65 | 3" | 76.2 | 1.6 | 3" | 76.2 | 1.5 | |||||||||
DN 80 | 85 | 2.0 | 3" | 76.2 | 2 | ||||||||||||||||||
3 1/2" | 88.9 | 2 | |||||||||||||||||||||
101 | 101.6 | 2.0 | 4" | 101.6 | 2.11 | DN 100 | 104 | 2.0 | 4" | 101.6 | 2.11 | 4" | 101.6 | 2 | 4" | 101.6 | 2 | ||||||
104 | 104.0 | 2.0 | DN 125 | 129 | 2.0 | 4 1/2" | 114.3 | 2 | |||||||||||||||
5" | 129 | 2 | |||||||||||||||||||||
129 | 129.0 | 2.0 | 6" | 152.4 | 2.77 | DN 150 | 154 | 2.0 | 6" | 152.4 | 2.77 | 6" | 154 | 2 | |||||||||
204 | 204.0 | 2.0 | 8" | 203.2 | 2.77 | DN 200 | 204 | 2.0 | 8" | 204 | 2 | ||||||||||||
10" | 254 | 2 |
Components
We supply components for reliable control and regulation of operating parameters for the perfect functioning of your processes. We specialize in quality components and fittings in various design standards and with different surface roughness. Components and fittings from us will find application in your operation even if you operate in the pharmacy, food industry, beverage industry or in potentially explosive atmospheres.
Bends …
90°, 45°